J.D. Cost of Attendance
FALL 2019 | SPRING 2020 | ANNUAL | |
Enrollment Fee* | $21,743 | $21,743 | $43,486 |
Activity Fee** | $157 | – | $157 |
MBE Support Fee*** | $120 | – | $120 |
Health Services Fee | $359 | $358 | $717 |
UCSHIP Insurance Premium**** | $2,107 | $2,951 | $5,058 |
Total Resident Fees | $24,486 | $25,052 | $49,538 |
Non-Californian Resident Tuition | $3,000 | $3,000 | $6,000 |
Total Non-Resident Tuition and Fees | $27,486 | $28,052 | $55,538 |
For more information about California residency eligibility, please seeĀ Residency Requirements page.
2019 – 2020 Living Expenses
Expense Category | Annual Expense | Monthly Expense |
Books & Supplies | $1,496 | N/A |
Housing & Utilities | $17,892 | $1,988 |
Food | $3,240 | $360 |
Personal Expenses | $2,697 | $299 |
Transportation | $1,939 | N/A |
Loan Fees | $2,398 | N/A |
These figures are reasonable estimates of expenses students should expect to incur during the nine-month academic year, mid-August to mid-May. Additional expenses such as housing deposits, credit card debt, or car payments cannot be included in the budget. Please visit this page for the details about the 2018 – 2019 Cost of Attendance.
*Tuition and Fees are subject to legislative, gubernatorial, and UC Hastings Board of Directors action and may change without notice.
** The Activity Fee is charged annually. Students who attend in the Spring semester but not the Fall semester are charged the Activity Fee in the Spring semester.
***Software the college is requiring each student to have.
**** The UCSHIP Insurance Premium may be waived with proof of alternate insurance. Contact Student Health Services at (415) 565-4612 for more information.